Sale!

Midi | Womens Review Australia Sevilla Satin Dress Dark Forest

$ 189.00 $ 89.00

Size Guide

How to measure

Dresses

US Bust Waist Hip
XXS 78.7 59.7 86.4
XXS / 00 81.3 62.2 88.9
XS / 0 83.8 64.8 91.4
S / 2 86.4 67.3 94
S / 4 88.9 69.9 96.5
M / 6 91.4 72.4 99.1
M / 8 94 74.9 101.6
L / 10 96.5 77.5 104.1
L / 12 100.3 81.3 108
XL / 14 104.1 85.1 111.8
XL / 16 108 89 115.6
XXL / 18 118 99 126
XXL / 20 123 104 131
3XL / 22 128 109 136
3XL / 24 133 114 141

Skirts

US Waist Hip
XXS 59.7 86.4
XXS / 00 62.2 88.9
XS / 0 64.8 91.4
S / 2 67.3 94
S / 4 69.9 96.5
M / 6 72.4 99.1
M / 8 74.9 101.6
L / 10 77.5 104.1
L / 12 81.3 108
XL / 14 85.1 111.8
XL / 16 89 115.6
XXL / 18 99 126
XXL / 20 104 131
3XL / 22 109 136
3XL / 24 114 141

Tops

US Bust Waist Hip
XXS 78.7 59.7 86.4
XXS / 00 81.3 62.2 88.9
XS / 0 83.8 64.8 91.4
S / 2 86.4 67.3 94
S / 4 88.9 69.9 96.5
M / 6 91.4 72.4 99.1
M / 8 94 74.9 101.6
L / 10 96.5 77.5 104.1
L / 12 100.3 81.3 108
XL / 14 104.1 85.1 111.8
XL / 16 108 89 115.6
XXL / 18 118 99 126
XXL / 20 123 104 131
3XL / 22 128 109 136
3XL / 24 133 114 141

Jackets

US Bust Waist Hip
XXS 78.7 59.7 86.4
XXS / 00 81.3 62.2 88.9
XS / 0 83.8 64.8 91.4
S / 2 86.4 67.3 94
S / 4 88.9 69.9 96.5
M / 6 91.4 72.4 99.1
M / 8 94 74.9 101.6
L / 10 96.5 77.5 104.1
L / 12 100.3 81.3 108
XL / 14 104.1 85.1 111.8
XL / 16 108 89 115.6
XXL / 18 118 99 126
XXL / 20 123 104 131
3XL / 22 128 109 136
3XL / 24 133 114 141

Jumpsuits

US Bust Waist Hip
XXS 78.7 59.7 86.4
XXS / 00 81.3 62.2 88.9
XS / 0 83.8 64.8 91.4
S / 2 86.4 67.3 94
S / 4 88.9 69.9 96.5
M / 6 91.4 72.4 99.1
M / 8 94 74.9 101.6
L / 10 96.5 77.5 104.1
L / 12 100.3 81.3 108
XL / 14 104.1 85.1 111.8
XL / 16 108 89 115.6
XXL / 18 118 99 126
XXL / 20 123 104 131
3XL / 22 128 109 136
3XL / 24 133 114 141

Pants

US Waist Hip
XXS 60 86
XXS / 00 62.2 88.9
XS / 0 64.8 91.4
S / 2 67.3 94
S / 4 69.9 96.5
M / 6 72.4 99.1
M / 8 74.9 101.6
L / 10 77.5 104.1
L / 12 81.3 108
XL / 14 85.1 111.8
XL / 16 89 115.6
XXL / 18 99 126
XXL / 20 104 131
3XL / 22 109 136
3XL / 24 114 141

Denim

US Waist Hip
23 60 86
24 62 89
25 65 91
26 67 94
27 70 97
28 72 99
29 75 102
30 78 104
31 80 107
32 83 109

Swimsuits

US Cup Size Bust Waist Hip
XXS / 00 30A, 30B 81.3 62.2 88.9
XS / 0 32A, 32B 83.8 64.8 91.4
S / 2 32C, 32D 86.4 67.3 94
S / 4 34A, 34B 88.9 69.9 96.5
M / 6 34C, 34D 91.4 72.4 99.1
M / 8 36A, 36B 94 74.9 101.6
L / 10 36C, 36D 96.5 77.5 104.1
L / 12 38B, 38C 100.3 81.3 108
XL / 14 40B, 40C 104.1 85.1 111.8

Shorts

US Waist Hip
XXS / 00 62.2 88.9
XS / 0 64.8 91.4
S / 2 67.3 94
S / 4 69.9 96.5
M / 6 72.4 99.1
M / 8 74.9 101.6
L / 10 77.5 104.1
L / 12 81.3 108
XL / 14 85.1 111.8
XL / 16 89 115.6
XXL / 18 99 126
XXL / 20 104 131
3XL / 22 109 136
3XL / 24 114 141

Swim Coverups

US Bust Waist Hip
XXS 78.7 59.7 86.4
XXS / 00 81.3 62.2 88.9
XS / 0 83.8 64.8 91.4
S / 2 86.4 67.3 94
S / 4 88.9 69.9 96.5
M / 6 91.4 72.4 99.1
M / 8 94 74.9 101.6
L / 10 96.5 77.5 104.1
L / 12 100.3 81.3 108
XL / 14 104.1 85.1 111.8
XL / 16 108 89 115.6
XXL / 18 118 99 126
XXL / 20 123 104 131
3XL / 22 128 109 136
3XL / 24 133 114 141

Kids Dresses

US Bust Waist Hip
18 - 24M 49.5 52.1 52.1
2 - 3Y 52.1 53.3 54.6
3 - 4Y 54.6 54.6 57.2
4 - 5Y 57.2 55.9 59.7
5 - 6Y 59.7 57.2 62.2
7 - 8Y 62.2 58.4 64.8
8 - 9Y 66 59.7 68.6
10Y 69.9 61 72.4
12Y 73.7 62.2 76.2

Kids Tops

US Bust Waist Hip
18 - 24M 49.5 52.1 52.1
2 - 3Y 52.1 53.3 54.6
3 - 4Y 54.6 54.6 57.2
4 - 5Y 57.2 55.9 59.7
5 - 6Y 59.7 57.2 62.2
7 - 8Y 62.2 58.4 64.8
8 - 9Y 66 59.7 68.6
10Y 69.9 61 72.4
12Y 73.7 62.2 76.2

Kids Skirts

US Waist Hip
18 - 24M 52.1 52.1
2 - 3Y 53.3 54.6
3 - 4Y 54.6 57.5
4 - 5Y 55.9 59.7
5 - 6Y 57.2 62.2
7 - 8Y 58.4 64.8
8 - 9Y 56.7 68.6
10Y 61 72.4
12Y 62.2 76.3

Kids Swimsuits

US Bust Waist Hip
18 - 24M 49.5 52.1 52.1
2 - 3Y 52.1 53.3 54.6
3 - 4Y 54.6 54.6 57.2
4 - 5Y 57.2 55.9 59.7
5 - 6Y 59.7 57.2 62.2
7 - 8Y 62.2 58.4 64.8
8 - 9Y 66 59.7 68.6
10Y 69.9 61 72.4
12Y 73.7 62.2 76.2

Kids Coverups

US Bust Waist Hip
18 - 24M 49.5 52.1 52.1
2- 3Y 52.1 53.3 54.6
3-4Y 54.6 54.6 57.2
4-5Y 57.2 55.9 59.7
5-6Y 59.7 57.2 62.2
7- 8Y 62.2. 58.4 64.8
8-9Y 66 59.7 68.6
10Y 69.9 61 72.4
12Y 73.7 62.2 76.2
 US Sleeve Length
 XXS / 00 31 - 32.5
 XS / 0 31.5 - 33
 S / 2 32 - 33.5
 S / 4 32 - 33.5
M / 6 32.5 - 34
M / 8 32.5 - 34
L / 10 33 - 34.5
L / 12 33 - 34.5
XL / 14 33.5 - 35.5
XL / 16 33.8 - 35.8
XXL / 18 32 - 33.5
XXL / 20 32 - 33.5
3XL / 22 32.5 - 34
3XL / 24 32.5 - 34

Sleeve Length

Sleeve length is from CBN (Center Back Neck) ~ SP (Shoulder point) ~ Sleeve Hem Edge
 US Mini Midi Maxi Gown
 XXS / 00 32.5 46 - 47 56.5 - 57.5 61 - 63
 XS / 0 33 46.5 - 47.5 56.8 - 57.8 61.5 - 63.5
 S / 2 33.5 47 - 48 57 - 58 62 - 64
 S / 4 34

47 - 48 57 - 58 62 - 64
M / 6 34.5 47.5 - 48.5 57.5 - 58.5 62.5 - 64.5
M / 8 35 47.5 - 48.5 57.5 - 58.5 62.5 - 64.5
L / 10 35.5 48 - 49 58 - 59 63 - 65
L / 12 36 48 - 49 58 - 59 63 - 65
XL / 14 36.5 48.5 - 49.5 58.5 - 59.5 63.5 - 65.5
XL / 16 37 49 - 50 59 - 60 64 - 66
XXL / 18 37.5 49.5 - 50.5 60 - 61 65 - 67
XXL / 20 38 49.5 - 50.5 60 - 61 65 - 67
3XL / 22 38.5 50 - 51 60.5 - 61.5 65.5 - 67.5
3XL / 24 39 50 - 51 60.5 - 61.5 65.5 - 67.5

Clothing Sizes

Feel comfortable and look amazing with the right fit!

Size Petite Plus Tall Plus Bust (cm) Waist (cm) Hip (cm)
12 12P 12T 101-105 83-87 103-107
14 14P 14T 106-110 88-92 108-112
16 16P 16T 111-115 93-97 113-117
18 18P 18T 116-121 98-103 118-123
18 18P 18T 116-121 98-103 118-123
22 22P 22T 128-133 110-115 130-135
24 24P 24T 134-139 116-121 136-141
26 - - 140-148 122-130 142-150
28 - - 149-157 131-139 151-159
30 - - 158-166 140-148 160-168
Size Petite Plus Tall Plus Bust (cm) Waist (cm) Hip (cm)
XXS XXSP XXST 101-105 83-87 103-107
XS XSP XST 106-111 88-93 108-113
S SP ST 112-119 94-101 114-121
M MP MT 120-126 102-108 122-128
L LP LT 127-134 109-116 129-136
XL XLP XLT 135-141 117-123 137-143
2XL - - 142-150 124-132 144-152
3XL - - 151-159 133-141 153-161
4XL - - 160-168 142-150 162-170

Relaxed Fit

We also offer a selection of styles in smaller size ranges, such as S, M, L, 14-16, 18-20 & 22-24.
These styles have a generous fit and are made in fewer sizes due to their oversized nature.

Size Bust (cm) Waist (cm) Hip (cm)
14-16 106-115 88-97 108-117
18-20 116-127 98-109 118-129
22-24 128-139 110-121 130-141
Size Bust (cm) Waist (cm) Hip (cm)
14-18 106-121 88-103 108-123
20-24 122-139 104-121 124-141

Dual Sizing

Some items now have dual sizing on their labels. See below to check your size & ensure the perfect
fit.

Size shown on Label Size shown Online Bust (cm) Waist (cm) Hip (cm)
12-14 XXS 101-105 83-87 103-107
14-16 XS 106-111 88-93 108-113
16-18 S 112-119 94-101 114-121
18-20 M 120-126 102-108 122-128
20-22 L 127-134 109-116 129-136
22-24 XL 135-141 117-123 137-143
24-26 2XL 142-150 124-132 144-152
26-28 3XL 151-159 133-141 153-161
28-30 4XL 160-168 142-150 162-170

Bra Sizes

The easiest way is to begin with the size you usually wear. Our bra sizing and measurements are
consistent with most Australia bra brands.
If you are happy with the fit of your current bra size, then we recommend you try to the same size
in Taking Shape. Eg. if your favourite bra is size 18DD in another brand, we recommend you try size
18DD in Taking Shape bras.

Underbust cm AU/NZ size C Cup D Cup DD Cup E Cup F Cup G Cup
78-82 14
XS/S
96-98 98-100 100-102 102-104 104-106 106-108
83-87 16
S/M
101-103 103-105 105-107 107-109 109-111 111-113
88-92 18
S/M
106-108 108-110 110-112 112-114 114-116 116-118
93-97 20
M/L
111-113 113-115 115-117 117-119 119-121 121-123
98-102 22
L/XL
116-118 118-120 120-122 122-124 124-126 126-128
103-107 24
L/XL
121-123 123-125 125-127 127-129 129-131 131-133

Shoe Sizes

We create shoes in sizes 37-42 that combine superior comfort with a great sense of style! To help
determine the best fit for your feet, see the sizing guide below..

Size AUS UK USA
37 6 4 6
38 7 5 7
39 8 6 8
40 9 7 9
41 10 8 10
42 11 9 11
Size Bust (cm) Waist (cm) Hip (cm)
14-18 106-121 88-103 108-123
20-24 122-139 104-121 124-141
SNEAKERS 37 38 39 40 41 42
Length (cm) 24.4 25 25.7 26.4 27 27.7
Width (cm) 9.4 9.6 9.8 10 10.2 10.4
FLATS 37 38 39 40 41 42
Length (cm) 23.9 24.6 25.2 25.9 26.6 27.2
Width (cm) 8.6 8.8 9 9.2 9.4 9.6
SANDALS 37 38 39 40 41 42
Length (cm) 23.3 24 24.7 25.3 26 26.7
Width (cm) 8.8 9 9.2 9.4 9.6 9.8

How do I find my Bra size?

Underbust cm AU/NZ size C Cup D Cup DD Cup E Cup F Cup G Cup
78-82 14
XS/S
96-98 98-100 100-102 102-104 104-106 106-108
83-87 16
S/M
101-103 103-105 105-107 107-109 109-111 111-113
88-92 18
S/M
106-108 108-110 110-112 112-114 114-116 116-118
93-97 20
M/L
111-113 113-115 115-117 117-119 119-121 121-123
98-102 22
L/XL
116-118 118-120 120-122 122-124 124-126 126-128
103-107 24
L/XL
121-123 123-125 125-127 127-129 129-131 131-133

The Sevilla Satin Dress is a statement piece that is sure to make heads turn. Made from recycled polyester fabric, this dress not only looks good but is also eco-friendly. The dress features a V neckline that flatt…

In stock

SKU: GYL.60.Q369316 Category: Tags: , , ,

Description

The Sevilla Satin Dress is a statement piece that is sure to make heads turn. Made from recycled polyester fabric, this dress not only looks good but is also eco-friendly. The dress features a V neckline that flatters the neckline and elongates the neck, while the long sleeves provide coverage and sophistication. The fitted waistband cinches in the waist, creating an hourglass silhouette, while the loose skirt with pleated fabric provides movement and flow. The dramatic asymmetrical hemline adds a touch of drama and is perfect for those who love to make a statement. The Sevilla Satin Dress comes in a gorgeous forest green shade that is perfect for any season. The rich color complements a range of skin tones and can be easily paired with a variety of accessories. Whether you're attending a formal event or a dinner party, this dress is sure to make an impression.

Reviews

There are no reviews yet.

Be the first to review “Midi | Womens Review Australia Sevilla Satin Dress Dark Forest”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods: